Farm belts
Search result
| Producer | Model of Combine harvester | Catalog No. | Profile | Length | |
|---|---|---|---|---|---|
| CASE IH | CASE IH 730 | P40058 | HL | 3242 | Lw |
| FIAT | - | 340435124 | HL | 2070 | Lw |
| JOHN DEERE | - | Z34121 | HL | 3242 | Lw |
| JOHN DEERE | JOHN DEERE 1155/1157/1158 | Z34121 | HL | 3242 | Lw |
| JOHN DEERE | JOHN DEERE 530/630 | P40058 | HL | 3242 | Lw |
| JOHN DEERE | JOHN DEERE 730 | P40058 | HL | 3242 | Lw |
| JOHN DEERE | JOHN DEERE 950/960/970 | P40058 | HL | 3242 | Lw |
| JOHN DEERE | JOHN DEERE 952 | Z34121 | HL | 3242 | Lw |
| JOHN DEERE | JOHN DEERE 955 | Z34121 | HL | 3242 | Lw |
| JOHN DEERE | - | P40050 | HL | 3242 | Lw |
| JOHN DEERE | - | P40050 | HL | 3242 | Lw |
| JOHN DEERE | - | P40050 | HL | 3242 | Lw |
| JOHN DEERE | - | Z34121 | HL | 3242 | Lw |
| JOHN DEERE | - | Z33967 | HL | 3450 | Lw |
| JOHN DEERE | JOHN DEERE HYDRO 32 | Z33967 | HL | 3450 | Lw |
| JOHN DEERE | JOHN DEERE HYDRO 33 | Z33967 | HL | 3450 | Lw |
| JOHN DEERE | JOHN DEERE 9650/965 HYDRO 4/975 | Z33967 | HL | 3450 | Lw |
| JOHN DEERE | JOHN DEERE 965 | Z33967 | HL | 3450 | Lw |
| LAVERDA | - | 340435124 | HL | 2070 | Lw |
| NEW HOLLAND | - | 356024 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 1530 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 1540 / 1540 AL | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 1545 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 8030 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 8040 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 8040 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND 8050 / 8060 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND M103 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | NEW HOLLAND M133 / M135 / M140 | 80230077 | HL | 3186 | Lw |
| NEW HOLLAND | - | 89850782 | HL | 3226 | Lw |
| NEW HOLLAND | NEW HOLLAND 8030 | 80439129 | HL | 3242 | Lw |
| NEW HOLLAND | NEW HOLLAND 8040 | 80439129 | HL | 3242 | Lw |
| NEW HOLLAND | NEW HOLLAND TC57 | 80439129 | HL | 3242 | Lw |
| NEW HOLLAND | NEW HOLLAND 1530 | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | NEW HOLLAND 1540 / 1540 AL | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | NEW HOLLAND 8030 | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | NEW HOLLAND 8040 | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | NEW HOLLAND L411 / 413 / 416 / 516 | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | NEW HOLLAND TC52 / TC54 / TC56 | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | NEW HOLLAND TC52 / TC54 / TC56 | 354115 | HL | 3252 | Lw |
| NEW HOLLAND | - | 817250 | HL | 3389 | Lw |
| NEW HOLLAND | - | 817249 | HL | 3473 | Lw |
| NEW HOLLAND | - | 446971 | HL | 3574 | Lw |
Classic and narrow V-belts
-

Section
~b [mm]
~h [mm]
Range of Lw lengths [mm]
Sellings Set [pcs]
Length Conversion
HA/F
13
8
630 - 7000
55
Lw = La - 20
HB/F
17
11
2000 - 15000
44
La = Li + 62
(up to 22 ribs)HC/F
22
14
2000 - 15000
35
La = Li + 75
(up to 16 ribs)HD/F
32
20
2240 - 15000
11
La = Li + 111
(multiple wrap possible)
HDM/F
32
16
2240 - 15000
11
Lw = La - 51
SPA/F
12,7
10
630 - 7000
55
Lw = La - 18
(up to 28ribs)
SPB/F
16,3
13
2000 - 15000
40
Lw = La - 22
(up to 22 ribs)
SPC/F
22
18
2000 - 15000
16
Lw = La - 30
(up to 16 ribs)
Farm Belt - Professional Quality and Reliability
-
New generation of V-belts Rubena.
-
Improved construction: Reinforced fiber loaded compound together with special polyester or aramid cord tension members guarantee long endurance at heavy loads.
-
Accurate manufacturing on computer driven machines.
-
Electrically conductive (ISO 1813).
-
Resistance to temperatures from -30 to +80 °C.
-
Recommended relative humidity 65 ±15 %.
