Farm belts
Search result
| Producer | Model of Combine harvester | Catalog No. | Profile | Length | |
|---|---|---|---|---|---|
| BIZON | - | 51102171800 | 2HB | 1800 | La |
| BIZON | - | 172210 | 2HB | 2210 | La |
| BIZON | - | 6119065 | 2HB | 3180 | La |
| BIZON | - | 51102173550 | 2HB | 3550 | La |
| CASE IH | - | 181012C1 | 2HB | 2390 | La |
| CASE IH | - | 1347387C1 | 2HB | 2525 | La |
| CASE IH | - | 1347387C1 | 2HB | 2525 | La |
| CASE IH | - | 1347157C1 | 2HB | 2670 | La |
| CASE IH | - | 1347157C1 | 2HB | 2670 | La |
| CASE IH | - | 347157C1 | 2HB | 2670 | La |
| CASE IH | - | 1315266C1 | 2HB | 2810 | La |
| CASE IH | - | 1315266 | 2HB | 2810 | La |
| CASE IH | - | 1347160C1 | 2HB | 2970 | La |
| CASE IH | - | 1347160C1 | 2HB | 2970 | La |
| CASE IH | - | 1347160C1 | 2HB | 2970 | La |
| CLAAS | - | 661031.0 | 2HB | 1910 | La |
| CLAAS | - | 661031.1 | 2HB | 1910 | La |
| CLAAS | - | 673614.1 | 2HB | 1950 | La |
| CLAAS | - | 672351.0 | 2HB | 2000 | La |
| CLAAS | - | 667249.0 | 2HB | 2050 | La |
| CLAAS | - | 663093.0 | 2HB | 2120 | La |
| CLAAS | - | 661093.0 | 2HB | 2140 | La |
| CLAAS | - | 667250.0 | 2HB | 2230 | La |
| CLAAS | - | 629763.0 | 2HB | 2240 | La |
| CLAAS | - | 667981.2 | 2HB | 2250 | La |
| CLAAS | - | 667958.2 | 2HB | 2320 | La |
| CLAAS | - | 667958.3 | 2HB | 2320 | La |
| CLAAS | - | 644866.0 | 2HB | 5660 | La |
| CLAAS | - | 603033.0 | 2HB | 5835 | La |
| CLAAS | - | 0544172.0 | 2HB | 8250 | La |
| CLAAS | - | 544172.0 | 2HB | 8250 | La |
| DEUTZ FAHR | - | 1145330 | 2HB | 3245 | La |
| DEUTZ FAHR | - | 1145188 | 2HB | 6000 | La |
| FORTSCHRITT | - | 413178402 | 2HB | 3000 | La |
| FORTSCHRITT | - | 4043403771 | 2HB | 3350 | La |
| FORTSCHRITT | - | 206787740 | 2HB | 3350 | La |
| FORTSCHRITT | - | 4250212780 | 2HB | 3800 | La |
| FORTSCHRITT | - | 4254126402 | 2HB | 4470 | La |
| FORTSCHRITT | - | 4131781055 | 2HB | 1725 | La |
| FORTSCHRITT | - | 4131781055 | 2HB | 1725 | La |
| FORTSCHRITT | - | 207973130 | 2HB | 2760 | La |
| FORTSCHRITT | - | 207973130 | 2HB | 2760 | La |
| FORTSCHRITT | - | 207973130 | 2HB | 2760 | La |
| FORTSCHRITT | - | 2032592803 | 2HB | 3000 | La |
| FORTSCHRITT | - | 2032592803 | 2HB | 3000 | La |
| FORTSCHRITT | - | 61036454 | 2HB | 3060 | La |
| FORTSCHRITT | - | 4043403771 | 2HB | 3350 | La |
| FORTSCHRITT | - | 206787740 | 2HB | 3350 | La |
| FORTSCHRITT | - | 206787740 | 2HB | 3350 | La |
| FORTSCHRITT | - | 4043403771 | 2HB | 3350 | La |
| FORTSCHRITT | - | 206787740 | 2HB | 3350 | La |
| FORTSCHRITT | - | 61020986 | 2HB | 3510 | La |
| FORTSCHRITT | - | 61020986 | 2HB | 3510 | La |
| FORTSCHRITT | - | 61020986 | 2HB | 3510 | La |
| FORTSCHRITT | - | 4260699977 | 2HB | 3530 | La |
| FORTSCHRITT | - | 4260699977 | 2HB | 3530 | La |
| FORTSCHRITT | - | 4250121780 | 2HB | 3800 | La |
| FORTSCHRITT | - | 4250121780 | 2HB | 3800 | La |
| FORTSCHRITT | - | 207973210 | 2HB | 3800 | La |
| FORTSCHRITT | - | 207973210 | 2HB | 3800 | La |
| FORTSCHRITT | - | 4250212780 | 2HB | 3800 | La |
| FORTSCHRITT | - | 4250212780 | 2HB | 3800 | La |
| FORTSCHRITT | - | 207973210 | 2HB | 3800 | La |
| FORTSCHRITT | - | 4254126702 | 2HB | 4470 | La |
| FORTSCHRITT | - | 4254126402 | 2HB | 4470 | La |
| FORTSCHRITT | - | 4254126702 | 2HB | 4470 | La |
| FORTSCHRITT | - | 208040000 | 2HB | 4475 | La |
| FORTSCHRITT | - | 208040000 | 2HB | 4475 | La |
| FORTSCHRITT | - | 208040000 | 2HB | 4475 | La |
| FORTSCHRITT | - | 31301147 | 2HB | 5500 | La |
| JOHN DEERE | - | Z46443 | 2HB | 2870 | La |
| JOHN DEERE | - | Z53515 | 2HB | 2950 | La |
| JOHN DEERE | - | Z38700 | 2HB | 3200 | La |
| JOHN DEERE | - | Z51707 | 2HB | 3220 | La |
| JOHN DEERE | - | Z59504 | 2HB | 3850 | La |
| JOHN DEERE | - | Z36617 | 2HB | 4725 | La |
| JOHN DEERE | - | Z36771 | 2HB | 4750 | La |
| JOHN DEERE | - | Z36771 | 2HB | 4750 | La |
| JOHN DEERE | - | Z36771 | 2HB | 4750 | La |
| JOHN DEERE | - | Z59503 | 2HB | 4760 | La |
| JOHN DEERE | - | Z51089 | 2HB | 4970 | La |
| JOHN DEERE | - | Z35357 | 2HB | 6345 | La |
| JOHN DEERE | - | Z35357 | 2HB | 6345 | La |
| JOHN DEERE | - | Z35357 | 2HB | 6345 | La |
| JOHN DEERE | - | Z35357 | 2HB | 6345 | La |
| JOHN DEERE | - | Z35357 | 2HB | 6345 | La |
| JOHN DEERE | - | Z44762 | 2HB | 6380 | La |
| JOHN DEERE | - | Z59342 | 2HB | 6730 | La |
| JOHN DEERE | - | Z59342 | 2HB | 6730 | La |
| JOHN DEERE | - | Z51202 | 2HB | 6900 | La |
| JOHN DEERE | - | Z51202 | 2HB | 6900 | La |
| JOHN DEERE | - | Z59930 | 2HB | 6900 | La |
| JOHN DEERE | - | Z53478 | 2HB | 7040 | La |
| JOHN DEERE | - | Z53416 | 2HB | 7120 | La |
| LAVERDA | - | 344311123 | 2HB | 2870 | La |
| LAVERDA | - | 344311127 | 2HB | 3280 | La |
| LAVERDA FIATAGRI | - | 344311130 | 2HB | 3570 | La |
| LAVERDA FIATAGRI | - | 344311151 | 2HB | 6140 | La |
| MASSEY FERGUSON | - | 905980M1 | 2HB | 1480 | La |
| MASSEY FERGUSON | - | D41978900 | 2HB | 6730 | La |
| MASSEY FERGUSON | - | D41979100 | 2HB | 2630 | La |
| MASSEY FERGUSON | - | D41979600 | 2HB | 4180 | La |
| MASSEY FERGUSON | - | D41978800 | 2HB | 4770 | La |
| NEW HOLLAND | - | 80919681 | 2HB | 2500 | La |
| NEW HOLLAND | - | 80393326 | 2HB | 3050 | La |
| NEW HOLLAND | - | 80746893 | 2HB | 3510 | La |
| NEW HOLLAND | - | 89505865 | 2HB | 3620 | La |
| NEW HOLLAND | - | 84817633 | 2HB | 3710 | La |
| NEW HOLLAND | - | 84075955 | 2HB | 4160 | La |
| NEW HOLLAND | - | 89514990 | 2HB | 4450 | La |
| NEW HOLLAND | - | 443775 | 2HB | 5000 | La |
| NEW HOLLAND | - | 89506463 | 2HB | 5030 | La |
| NEW HOLLAND | - | 80746894 | 2HB | 5160 | La |
| NEW HOLLAND | - | 84076721 | 2HB | 5500 | La |
| NEW HOLLAND | - | 84041095 | 2HB | 5600 | La |
| NEW HOLLAND | - | 84434260 | 2HB | 5820 | La |
Classic and narrow V-belts
-

Section
~b [mm]
~h [mm]
Range of Lw lengths [mm]
Sellings Set [pcs]
Length Conversion
HA/F
13
8
630 - 7000
55
Lw = La - 20
HB/F
17
11
2000 - 15000
44
La = Li + 62
(up to 22 ribs)HC/F
22
14
2000 - 15000
35
La = Li + 75
(up to 16 ribs)HD/F
32
20
2240 - 15000
11
La = Li + 111
(multiple wrap possible)
HDM/F
32
16
2240 - 15000
11
Lw = La - 51
SPA/F
12,7
10
630 - 7000
55
Lw = La - 18
(up to 28ribs)
SPB/F
16,3
13
2000 - 15000
40
Lw = La - 22
(up to 22 ribs)
SPC/F
22
18
2000 - 15000
16
Lw = La - 30
(up to 16 ribs)
Farm Belt - Professional Quality and Reliability
-
New generation of V-belts Rubena.
-
Improved construction: Reinforced fiber loaded compound together with special polyester or aramid cord tension members guarantee long endurance at heavy loads.
-
Accurate manufacturing on computer driven machines.
-
Electrically conductive (ISO 1813).
-
Resistance to temperatures from -30 to +80 °C.
-
Recommended relative humidity 65 ±15 %.
