Air Springs & Power Elements - Online catalogue
			| Product line | Typ | Cover | Material | Cross Reference | ⌀D  [mm]  | 
						Hmin  [mm]  | 
						Stroke  [mm]  | 
						Hmax  [mm]  | 
						Hstat  [mm]  | 
						|
|---|---|---|---|---|---|---|---|---|---|---|
| Rubena design line | 130x1 | Steel | SBR | 155 | 55 | 60 | 115 | 85 | Detail | |
| Rubena design line | 130x2 | Steel | SBR | 155 | 100 | 80 | 180 | 140 | Detail | |
| Rubena design line | 130x3 | Steel | SBR | 155 | 120 | 120 | 240 | 180 | Detail | |
| Rubena design line | 170x1 | Steel | SBR | 195 | 60 | 60 | 120 | 90 | Detail | |
| Rubena design line | 170x1E | Steel | SBR | 215 | 60 | 95 | 155 | 135 | Detail | |
| Rubena design line | 170x2 | Steel | SBR | 195 | 85 | 120 | 205 | 145 | Detail | |
| Rubena design line | 170x2 4PLY | Steel | SBR | 195 | 90 | 105 | 195 | 145 | Detail | |
| Rubena design line | 170x2E | Steel | SBR | 215 | 100 | 180 | 280 | 220 | Detail | |
| Rubena design line | 170x3 | Steel | SBR | 195 | 90 | 200 | 290 | 190 | Detail | |
| Rubena design line | 180x2 | Steel | SBR | 205 | 80 | 150 | 230 | 155 | Detail | |
| Rubena design line | 190x3 | Atypical - semi assembly | SBR | 215 | 140 | 200 | 340 | 240 | Detail | |
| Rubena design line | 220x2 | Crimped | SBR | ContiTech FD 200-19 ¾ M8
								 Phoenix SP 2B 12 R-1  | 
								265 | 75 | 195 | 270 | 210 | Detail | 
| Rubena design line | 220x2E | Crimped | SBR | ContiTech FD 200-22
								 Firestone 20, 20CT, 20F  | 
								270 | 80 | 210 | 290 | 220 | Detail | 
| Rubena design line | 220x2EE | Crimped | SBR | ContiTech FD 200-25 | 280 | 95 | 230 | 325 | 235 | Detail | 
| Rubena design line | 280x2 | SBR | 310 | 100 | 125 | 225 | 165 | Detail | ||
| Rubena design line | 280x2 | Atypical - SOR | SBR | 310 | 105 | 120 | 225 | 165 | Detail | |
| Rubena design line | 280x3 | SBR | Detail | |||||||
| Rubena design line | 340x2 | SBR | 370 | 90 | 180 | 270 | 180 | Detail | ||
| Rubena design line | 340x3 | Atypical - Tatra 3T | SBR | 370 | 198 | 200 | 398 | 298 | Detail | |
| Rubena design line | 340x3 | Atypical - Karosa Screwing | SBR | 370 | 180 | 200 | 380 | 280 | Detail | |
| Rubena design line | 340x3 | Atypical - Liaz | SBR | 370 | 180 | 200 | 380 | 280 | Detail | |
| Rubena design line | 340x3 | Atypical - Liaz truck | SBR | 370 | 180 | 200 | 380 | 280 | Detail | |
| Rubena design line | 340x3 | Atypical - Karosa Recreo Crimp | SBR | 370 | 200 | 200 | 400 | 300 | Detail | |
| Rubena design line | 350x2 | SBR | 380 | 90 | 215 | 305 | 200 | Detail | ||
| Rubena design line | 350x3 | SBR | 380 | 130 | 310 | 440 | 280 | Detail | ||
| Rubena design line | 380x2T | SBR | 420 | 150 | 160 | 310 | 230 | Detail | ||
| Rubena design line | 380x3 4PLY | Atypical - Tatra 4T | SBR | 420 | 195 | 200 | 395 | 295 | Detail | |
| Rubena design line | 410x2 | SBR | Detail | |||||||
| Dunlop design line | 2 ¾“ x 1 | Aluminium | SBR | ContiTech FS 22-3
								 Firestone W01R584079 Springride SP2906  | 
								95 | 50 | 20 | 70 | 60 | Detail | 
| Dunlop design line | 2 ¾“ x 2 | Aluminium | SBR | ContiTech FD 22-4
								 Firestone W01R584080 Springride SP2907  | 
								95 | 65 | 45 | 110 | 92 | Detail | 
| Dunlop design line | 2 ¾“ x 3 | Aluminium | SBR | ContiTech FT 22-6
								 Firestone W01R584081 Springride SP2910  | 
								95 | 80 | 60 | 140 | 115 | Detail | 
| Dunlop design line | 4 ½“ x 1 | Aluminium | SBR | ContiTech FS 44-5
								 Firestone W01R584050 Springride SP2334  | 
								140 | 50 | 40 | 90 | 65 | Detail | 
| Dunlop design line | 4 ½“ x 1 | Composite | SBR | ContiTech FS 44-5
								 Firestone W01R584050 Springride SP2334  | 
								140 | 50 | 40 | 90 | 65 | Detail | 
| Dunlop design line | 4 ½“ x 2 | Aluminium | SBR | ContiTech FD 44-10
								 Firestone W01R584051 Springride SP2441  | 
								140 | 65 | 85 | 150 | 100 | Detail | 
| Dunlop design line | 4 ½“ x 2 | Composite | SBR | ContiTech FD 44-10
								 Firestone W01R584051 Springride SP2441  | 
								140 | 65 | 85 | 150 | 100 | Detail | 
| Dunlop design line | 4 ½“ x 3 | Aluminium | SBR | ContiTech FT 44-15
								 Firestone W01R584035 Springride SP2895  | 
								140 | 100 | 100 | 200 | 145 | Detail | 
| Dunlop design line | 4 ½“ x 3E | Aluminium | SBR | 145 | 95 | 160 | 255 | 150 | Detail | |
| Dunlop design line | 4 ½“ x 3 | Composite | SBR | ContiTech FT 44-15
								 Firestone W01R584035 Springride SP2895  | 
								140 | 100 | 100 | 200 | 145 | Detail | 
| Dunlop design line | 5“ x 1 | Crimped | SBR | ContiTech FS 40-6 1/8 M8 | 160 | 50 | 55 | 105 | 84 | Detail | 
| Dunlop design line | 5“ x 2 | Crimped | SBR | ContiTech FD 40-10 | 160 | 70 | 100 | 170 | 140 | Detail | 
| Dunlop design line | 5“ x 3 | Crimped | SBR | 160 | 90 | 140 | 230 | 196 | Detail | |
| Dunlop design line | 6“ x 1 | Aluminium | SBR | ContiTech FS 76-7
								 Firestone W01R584078 Springride SP2913  | 
								180 | 55 | 55 | 110 | 85 | Detail | 
| Dunlop design line | 6“ x 1 | Crimped | SBR | ContiTech FS 70-7 | 180 | 53 | 57 | 110 | 95 | Detail | 
| Dunlop design line | 6“ x 1 | Steel | SBR | ContiTech FS 76-7
								 Firestone W01R584052 Springride SP1536  | 
								180 | 50 | 55 | 105 | 80 | Detail | 
| Dunlop design line | 6“ x 2 | Aluminium | SBR | ContiTech FD 76-14
								 Firestone W01R584070 Springride SP2917  | 
								180 | 80 | 115 | 195 | 135 | Detail | 
| Dunlop design line | 6“ x 2 | Crimped | SBR | ContiTech FD 70-13
								 W01-358-7025  | 
								180 | 75 | 120 | 195 | 155 | Detail | 
| Dunlop design line | 6“ x 2 | Steel | SBR | ContiTech FD 76-14
								 Firestone W01R584053 Springride SP1482  | 
								180 | 75 | 115 | 190 | 130 | Detail | 
| Dunlop design line | 6" x 2E | Crimped | SBR | 190 | 75 | 155 | 230 | 145 | Detail | |
| Dunlop design line | 6“ x 3 | Aluminium | SBR | ContiTech FT 76-20
								
								 Springride SP2923  | 
								180 | 100 | 183 | 283 | 185 | Detail | 
| Dunlop design line | 6“ x 3 | Crimped | SBR | 180 | 100 | 170 | 270 | 215 | Detail | |
| Dunlop design line | 6“ x 3 | Steel | SBR | ContiTech FT 76-20
								 Firestone W01R584095 Springride SP2861  | 
								180 | 95 | 183 | 278 | 180 | Detail | 
| Dunlop design line | 8“ x 1 | Steel | SBR | ContiTech FT 138-8
								 Firestone W01R584054 Springride SP1537  | 
								240 | 50 | 80 | 130 | 90 | Detail | 
| Dunlop design line | 8“ x 1 | Crimped | SBR | ContiTech FS 120-7
								
								 Springride S08101  | 
								240 | 55 | 95 | 150 | 105 | Detail | 
| Dunlop design line | 8“ x 2 | Steel | SBR | ContiTech
FD 138-18 ½ M10
								 Firestone W01R584055 Springride SP1490  | 
								240 | 75 | 175 | 250 | 150 | Detail | 
| Dunlop design line | 8“ x 2 | Crimped | SBR | ContiTech
FD 120-17 ¾ M8
								 Phoenix SP2 B 07 R-2 Springride S08201  | 
								240 | 80 | 185 | 265 | 175 | Detail | 
| Dunlop design line | 8“ x 3 | Steel | SBR | ContiTech FT 138-26
								 Firestone W01R584056 Springride SP2863  | 
								240 | 100 | 250 | 350 | 230 | Detail | 
| Dunlop design line | 9 ¼“ x 2 | Steel | SBR | ContiTech FD 209-21
								
								 Springride SP2703  | 
								275 | 75 | 190 | 265 | 160 | Detail | 
| Dunlop design line | 9 ½“ x 1 | Crimped | SBR | 
								
								 Springride S09202  | 
								285 | 55 | 105 | 160 | 105 | Detail | 
| Dunlop design line | 9 ½“ x 2 | Crimped | SBR | 
								
								 Springride S09202  | 
								285 | 80 | 230 | 310 | 175 | Detail | 
| Dunlop design line | 10" x 1 | Steel | SBR | ContiTech FS 210-10
								 Firestone W01R584057 Springride SP2523  | 
								295 | 50 | 100 | 150 | 95 | Detail | 
| Dunlop design line | 10" x 2 | Steel | SBR | ContiTech FD 210-22
								 Firestone W01R584058 Springride SP1538  | 
								295 | 75 | 225 | 300 | 175 | Detail | 
| Dunlop design line | 10" x 2 4PLY | Steel | SBR | ContiTech FD 210-22
								 Firestone W01R584058  | 
								295 | 80 | 200 | 280 | 175 | Detail | 
| Dunlop design line | 10" x 3 | Steel | SBR | ContiTech FT 210-32 ½ M10
								 Firestone W01R584059 Springride 2PLY SP1539  | 
								295 | 100 | 330 | 430 | 240 | Detail | 
| Dunlop design line | 10" x 3 4PLY | Steel | SBR | ContiTech FT 210-32 ½ M10
								 Firestone W01R584059 Springride 4PLY SP2603  | 
								295 | 120 | 300 | 420 | 240 | Detail | 
| Dunlop design line | 10" x 3 SOR | Steel | SBR | 295 | 114 | 300 | 414 | 234 | Detail | |
| Dunlop design line | 12“ x 1 | Steel | SBR | ContiTech
FS 412-10 ½ M10
								 Firestone W01R584060 Springride SP1540  | 
								345 | 50 | 100 | 150 | 95 | Detail | 
| Dunlop design line | 12“ x 1 | Crimped | SBR | 
								
								 Springride S12100  | 
								345 | 60 | 105 | 165 | 110 | Detail | 
| Dunlop design line | 12“ x 2 | Steel | SBR | ContiTech FD 412-22 ½ M10
								 ContiTech FD 412-22 ½ M10 Springride SP1541  | 
								345 | 75 | 225 | 300 | 165 | Detail | 
| Dunlop design line | 12“ x 2 4PLY | Steel | SBR | ContiTech FD 412-22 ½ M10
								 ContiTech FD 412-22 ½ M10  | 
								345 | 80 | 200 | 280 | 165 | Detail | 
| Dunlop design line | 12“ x 2 | Crimped | SBR | 
								
								 Springride S12200  | 
								345 | 85 | 215 | 300 | 190 | Detail | 
| Dunlop design line | 12“ x 2E | Steel | SBR | 
								 Springride SP1541  | 
								370 | 75 | 305 | 380 | 270 | Detail | 
| Dunlop design line | 12“ x 3 | Steel | SBR | ContiTech FT 412-32 ½ M1
								 Firestone W01R584062 Springride 2PLY SP1542  | 
								345 | 100 | 330 | 430 | 250 | Detail | 
| Dunlop design line | 12“ x 3 4PLY | Steel | SBR | ContiTech FT 412-32 ½ M1
								 Firestone W01R584062 Springride 4PLY SP2525  | 
								345 | 120 | 300 | 420 | 250 | Detail | 
| Dunlop design line | 12“ x 3 | Crimped | SBR | 
								
								 Springride S12300  | 
								345 | 120 | 315 | 435 | 265 | Detail | 
| Dunlop design line | 14 ½“ x 1 | Steel | SBR | ContiTech FS 614-13
								 Firestone W01R584063 Springride SP1543  | 
								410 | 50 | 125 | 175 | 105 | Detail | 
| Dunlop design line | 14 ½“ x 2 | Steel | SBR | ContiTech FD 614-26 ½ M10
								 Firestone W01R584064 Springride SP1556  | 
								410 | 75 | 265 | 340 | 195 | Detail | 
| Dunlop design line | 14 ½“ x 2 4PLY | Steel | SBR | ContiTech FD 614-26 ½ M10
								 Firestone W01R584064 Springride 4PLY SP2615  | 
								410 | 80 | 250 | 330 | 195 | Detail | 
| Dunlop design line | 14 ½“ x 3 | Steel | SBR | ContiTech FT 614-36 ½ M10
								 Firestone W01R584065 Springride 2PLY SP1558  | 
								410 | 105 | 375 | 480 | 285 | Detail | 
| Dunlop design line | 14 ½“ x 3 4PLY | Steel | SBR | ContiTech FT 614-36 ½ M10
								 Firestone W01R584065  | 
								410 | 120 | 330 | 450 | 285 | Detail | 
| Dunlop design line | 16“ x 1 | Steel | SBR | ContiTech FS 816-15
								 Firestone W01R584066  | 
								445 | 50 | 165 | 215 | 105 | Detail | 
| Dunlop design line | 16“ x 2 | Steel | SBR | ContiTech FD 816-30
								 Firestone W01R584067  | 
								445 | 75 | 315 | 390 | 195 | Detail | 
| Dunlop design line | 16“ x 2 4PLY | Steel | SBR | ContiTech FD 816-30
								 Firestone W01R584067 Springride 4PLY SP2536  | 
								445 | 90 | 300 | 390 | 195 | Detail | 
| Dunlop design line | 16“ x 3 | Steel | SBR | ContiTech FT 816-40
								 Firestone W01R584068  | 
								445 | 105 | 485 | 590 | 285 | Detail | 
| Dunlop design line | 16“ x 3 4PLY | Steel | SBR | ContiTech FT 816-40
								 Firestone W01R584068 Springride 4PLY SP2141  | 
								445 | 120 | 430 | 550 | 285 | Detail | 
| Dunlop design line | 21 ½“ x 2 | Aluminium | SBR | 
								
								 Springride SP1408  | 
								630 | 90 | 280 | 370 | 200 | Detail | 
| Dunlop design line | 2 ¾“ x 1 | Aluminium | ECO | ContiTech FS 22-3
								 Firestone W01R584079  | 
								95 | 50 | 20 | 70 | 60 | Detail | 
| Dunlop design line | 2 ¾“ x 2 | Aluminium | ECO | ContiTech FD 22-4
								 Firestone W01R584080  | 
								95 | 65 | 45 | 110 | 92 | Detail | 
| Dunlop design line | 2 ¾“ x 3 | Aluminium | ECO | ContiTech FT 22-6
								 Firestone W01R584081  | 
								95 | 80 | 60 | 140 | 115 | Detail | 
| Dunlop design line | 4 ½“ x 1 | Aluminium | ECO | ContiTech FS 44-5
								 Firestone W01R584050 Springride SP2588  | 
								140 | 50 | 40 | 90 | 65 | Detail | 
| Dunlop design line | 4 ½“ x 1 | Composite | ECO | ContiTech FS 44-5
								 Firestone W01R584050 Springride SP2588  | 
								140 | 50 | 40 | 90 | 65 | Detail | 
| Dunlop design line | 4 ½“ x 2 | Aluminium | ECO | ContiTech FD 44-10
								 Firestone W01R584051 Springride SP2588  | 
								140 | 65 | 85 | 150 | 100 | Detail | 
| Dunlop design line | 4 ½“ x 2 | Composite | ECO | ContiTech FD 44-10
								 Firestone W01R584051 Springride SP2588  | 
								140 | 65 | 85 | 150 | 100 | Detail | 
| Dunlop design line | 5“ x 1 | Crimped | ECO | ContiTech FS 40-6 1/8 M8 | 160 | 50 | 55 | 105 | 84 | Detail | 
| Dunlop design line | 6“ x 1 | Aluminium | ECO | ContiTech FS 76-7
								 Firestone W01R584078 Springride SP2915  | 
								180 | 55 | 55 | 110 | 85 | Detail | 
| Dunlop design line | 6“ x 1 | Steel | ECO | ContiTech FS 76-7
								 Firestone W01R584052 Springride SP2730  | 
								180 | 50 | 55 | 105 | 80 | Detail | 
| Dunlop design line | 6“ x 2 | Aluminium | ECO | ContiTech FD 76-14
								 Firestone W01R584070 Springride SP2922  | 
								180 | 80 | 115 | 195 | 135 | Detail | 
| Dunlop design line | 6“ x 2 | Steel | ECO | ContiTech FD 76-14
								 Firestone W01R584053 Springride SP2731  | 
								180 | 75 | 115 | 190 | 130 | Detail | 
| Dunlop design line | 6“ x 3 | Steel | ECO | ContiTech FT 76-20
								 Firestone W01R584095 Springride SP2886  | 
								180 | 95 | 183 | 278 | 180 | Detail | 
| Dunlop design line | 8“ x 1 | Crimped | ECO | ContiTech FS 120-7 | 240 | 55 | 95 | 150 | 105 | Detail | 
| Dunlop design line | 8“ x 2 | Steel | ECO | ContiTech
FD 138-18 ½ M10
								 Firestone W01R584055 Springride SP2322  | 
								240 | 75 | 175 | 250 | 150 | Detail | 
| Dunlop design line | 8“ x 2 | Crimped | ECO | ContiTech
FD 120-17 ¾ M8
								 Phoenix SP2 B 07 R-2  | 
								240 | 80 | 185 | 265 | 175 | Detail | 
| Dunlop design line | 8“ x 3 | Steel | ECO | ContiTech FT 138-26
								 Firestone W01R584056 Springride SP2889  | 
								240 | 100 | 250 | 350 | 230 | Detail | 
| Dunlop design line | 10" x 2 | Steel | ECO | ContiTech FD 210-22
								 Firestone W01R584058 Springride SP2590  | 
								295 | 75 | 225 | 300 | 175 | Detail | 
| Dunlop design line | 10" x 2 4PLY | Steel | ECO | ContiTech FD 210-22
								 Firestone W01R584058  | 
								295 | 80 | 200 | 280 | 175 | Detail | 
| Dunlop design line | 10" x 3 | Steel | ECO | ContiTech FT 210-32 ½ M10
								 Firestone W01R584059 Springride 2PLY SP2732  | 
								295 | 100 | 330 | 430 | 240 | Detail | 
| Dunlop design line | 10" x 3 SOR | Steel | ECO | 295 | 114 | 300 | 414 | 234 | Detail | |
| Dunlop design line | 12“ x 1 | Steel | ECO | ContiTech
FS 412-10 ½ M10
								 Firestone W01R584060 Springride SP2591  | 
								345 | 50 | 100 | 150 | 95 | Detail | 
| Dunlop design line | 12“ x 1 | Crimped | ECO | 345 | 60 | 105 | 165 | 110 | Detail | |
| Dunlop design line | 12“ x 2 | Steel | ECO | ContiTech FD 412-22 ½ M10
								 ContiTech FD 412-22 ½ M10 Springride SP2593  | 
								345 | 75 | 225 | 300 | 165 | Detail | 
| Dunlop design line | 12“ x 2 4PLY | Steel | ECO | ContiTech FD 412-22 ½ M10
								 ContiTech FD 412-22 ½ M10  | 
								345 | 80 | 200 | 280 | 165 | Detail | 
| Dunlop design line | 12“ x 2 | Crimped | ECO | 345 | 85 | 215 | 300 | 190 | Detail | |
| Dunlop design line | 12“ x 3 | Steel | ECO | ContiTech FT 412-32 ½ M1
								 Firestone W01R584062 Springride 2PLY SP2870  | 
								345 | 100 | 330 | 430 | 250 | Detail | 
| Dunlop design line | 14 ½“ x 1 | Steel | ECO | ContiTech FS 614-13
								 Firestone W01R584063 Springride SP2594  | 
								410 | 50 | 125 | 175 | 105 | Detail | 
| Dunlop design line | 14 ½“ x 2 | Steel | ECO | ContiTech FD 614-26 ½ M10
								 Firestone W01R584064 Springride SP2392  | 
								410 | 75 | 265 | 340 | 195 | Detail | 
| Dunlop design line | 14 ½“ x 3 | Steel | ECO | ContiTech FT 614-36 ½ M10
								 Firestone W01R584065 Springride 2PLY SP2733  | 
								410 | 105 | 375 | 480 | 285 | Detail | 
| Dunlop design line | 14 ½“ x 3 4PLY | Steel | ECO | ContiTech FT 614-36 ½ M10
								 Firestone W01R584065 Springride 4PLY SP2526  | 
								410 | 120 | 330 | 450 | 285 | Detail | 
| Dunlop design line | 16“ x 2 | Steel | ECO | ContiTech FD 816-30
								 Firestone W01R584067  | 
								445 | 75 | 315 | 390 | 195 | Detail | 
| Dunlop design line | 16“ x 3 | Steel | ECO | ContiTech FT 816-40
								 Firestone W01R584068  | 
								445 | 105 | 485 | 590 | 285 | Detail | 
| Dunlop design line | 2 ¾“ x 2 | Aluminium | CIIR | ContiTech FD 22-4
								 Firestone W01R584080 Springride SP2908  | 
								95 | 65 | 45 | 110 | 92 | Detail | 
| Dunlop design line | 2 ¾“ x 3 | Aluminium | CIIR | ContiTech FT 22-6
								 Firestone W01R584081 Springride SP2911  | 
								95 | 80 | 60 | 140 | 115 | Detail | 
| Dunlop design line | 4 ½“ x 1 | Aluminium | CIIR | ContiTech FS 44-5
								 Firestone W01R584050 Springride SP2474  | 
								140 | 50 | 40 | 90 | 65 | Detail | 
| Dunlop design line | 4 ½“ x 1 | Composite | CIIR | ContiTech FS 44-5
								 Firestone W01R584050 Springride SP2474  | 
								140 | 50 | 40 | 90 | 65 | Detail | 
| Dunlop design line | 4 ½“ x 2 | Aluminium | CIIR | ContiTech FD 44-10
								 Firestone W01R584051 Springride SP2474  | 
								140 | 65 | 85 | 150 | 100 | Detail | 
| Dunlop design line | 4 ½“ x 2 | Composite | CIIR | ContiTech FD 44-10
								 Firestone W01R584051 Springride SP2474  | 
								140 | 65 | 85 | 150 | 100 | Detail | 
| Dunlop design line | 4 ½“ x 3 | Aluminium | CIIR | ContiTech FT 44-15
								 Firestone W01R584035 Springride SP2882  | 
								140 | 100 | 100 | 200 | 145 | Detail | 
| Dunlop design line | 4 ½“ x 3 | Composite | CIIR | ContiTech FT 44-15
								 Firestone W01R584035 Springride SP2882  | 
								140 | 100 | 100 | 200 | 145 | Detail | 
| Dunlop design line | 6“ x 1 | Aluminium | CIIR | ContiTech FS 76-7
								 Firestone W01R584078 Springride SP2914  | 
								180 | 55 | 55 | 110 | 85 | Detail | 
| Dunlop design line | 6“ x 1 | Steel | CIIR | ContiTech FS 76-7
								 Firestone W01R584052 Springride SP2114  | 
								180 | 50 | 55 | 105 | 80 | Detail | 
| Dunlop design line | 6“ x 2 | Aluminium | CIIR | ContiTech FD 76-14
								 Firestone W01R584070 Springride SP2921  | 
								180 | 80 | 115 | 195 | 135 | Detail | 
| Dunlop design line | 6“ x 2 | Steel | CIIR | ContiTech FD 76-14
								 Firestone W01R584053 Springride SP2122  | 
								180 | 75 | 115 | 190 | 130 | Detail | 
| Dunlop design line | 6“ x 3 | Aluminium | CIIR | ContiTech FT 76-20
								
								 Springride SP2925  | 
								180 | 100 | 183 | 283 | 185 | Detail | 
| Dunlop design line | 6“ x 3 | Steel | CIIR | ContiTech FT 76-20
								 Firestone W01R584095 Springride SP2886  | 
								180 | 95 | 183 | 278 | 180 | Detail | 
| Dunlop design line | 8“ x 1 | Steel | CIIR | ContiTech FT 138-8
								 Firestone W01R584054 Springride SP2585  | 
								240 | 50 | 80 | 130 | 90 | Detail | 
| Dunlop design line | 8“ x 1 | Steel | CIIR | ContiTech FT 138-8
								 Firestone W01R584054 Springride SP1638  | 
								240 | 50 | 80 | 130 | 90 | Detail | 
| Dunlop design line | 8“ x 1 | Crimped | CIIR | ContiTech FS 120-7 | 240 | 55 | 95 | 150 | 105 | Detail | 
| Dunlop design line | 8“ x 2 | Steel | CIIR | ContiTech
FD 138-18 ½ M10
								 Firestone W01R584055 Springride SP1651  | 
								240 | 75 | 175 | 250 | 150 | Detail | 
| Dunlop design line | 8“ x 2 | Crimped | CIIR | ContiTech
FD 120-17 ¾ M8
								 Phoenix SP2 B 07 R-2  | 
								240 | 80 | 185 | 265 | 175 | Detail | 
| Dunlop design line | 8“ x 3 | Steel | CIIR | ContiTech FT 138-26
								 Firestone W01R584056 Springride SP2888  | 
								240 | 100 | 250 | 350 | 230 | Detail | 
| Dunlop design line | 10" x 2 | Steel | CIIR | ContiTech FD 210-22
								 Firestone W01R584058 Springride SP1660  | 
								295 | 75 | 225 | 300 | 175 | Detail | 
| Dunlop design line | 10" x 2 4PLY | Steel | CIIR | ContiTech FD 210-22
								 Firestone W01R584058  | 
								295 | 80 | 200 | 280 | 175 | Detail | 
| Dunlop design line | 10" x 3 | Steel | CIIR | ContiTech FT 210-32 ½ M10
								 Firestone W01R584059 Springride 2PLY SP1669  | 
								295 | 100 | 330 | 430 | 240 | Detail | 
| Dunlop design line | 10" x 3 SOR | Steel | CIIR | 295 | 114 | 300 | 414 | 234 | Detail | |
| Dunlop design line | 12“ x 1 | Steel | CIIR | ContiTech
FS 412-10 ½ M10
								 Firestone W01R584060 Springride SP1677  | 
								345 | 50 | 100 | 150 | 95 | Detail | 
| Dunlop design line | 12“ x 1 | Crimped | CIIR | 345 | 60 | 105 | 165 | 110 | Detail | |
| Dunlop design line | 12“ x 2 | Steel | CIIR | ContiTech FD 412-22 ½ M10
								 ContiTech FD 412-22 ½ M10 Springride SP1685  | 
								345 | 75 | 225 | 300 | 165 | Detail | 
| Dunlop design line | 12“ x 2 4PLY | Steel | CIIR | ContiTech FD 412-22 ½ M10
								 ContiTech FD 412-22 ½ M10  | 
								345 | 80 | 200 | 280 | 165 | Detail | 
| Dunlop design line | 12“ x 3 | Steel | CIIR | ContiTech FT 412-32 ½ M1
								 Firestone W01R584062 Springride 2PLY SP1702  | 
								345 | 100 | 330 | 430 | 250 | Detail | 
| Dunlop design line | 14 ½“ x 1 | Steel | CIIR | ContiTech FS 614-13
								 Firestone W01R584063 Springride SP1715  | 
								410 | 50 | 125 | 175 | 105 | Detail | 
| Dunlop design line | 14 ½“ x 2 | Steel | CIIR | ContiTech FD 614-26 ½ M10
								 Firestone W01R584064 Springride SP1723  | 
								410 | 75 | 265 | 340 | 195 | Detail | 
| Dunlop design line | 14 ½“ x 3 | Steel | CIIR | ContiTech FT 614-36 ½ M10
								 Firestone W01R584065 Springride 2PLY SP1732  | 
								410 | 105 | 375 | 480 | 285 | Detail | 
| Dunlop design line | 14 ½“ x 3 4PLY | Steel | CIIR | ContiTech FT 614-36 ½ M10
								 Firestone W01R584065  | 
								410 | 120 | 330 | 450 | 285 | Detail | 
| Dunlop design line | 16“ x 2 | Steel | CIIR | ContiTech FD 816-30
								 Firestone W01R584067  | 
								445 | 75 | 315 | 390 | 195 | Detail | 
| Dunlop design line | 16“ x 3 | Steel | CIIR | ContiTech FT 816-40
								 Firestone W01R584068  | 
								445 | 105 | 485 | 590 | 285 | Detail | 
| Dunlop design line | 16“ x 3 4PLY | Steel | CIIR | ContiTech FT 816-40
								 Firestone W01R584068 Springride 4PLY SP2143  | 
								445 | 120 | 430 | 550 | 285 | Detail | 
| Dunlop design line | 21 ½“ x 2 | Aluminium | CIIR | 
								
								 Springride SP1750  | 
								630 | 90 | 280 | 370 | 200 | Detail |