Keilriemen für die Automobilindustrie
Suchergebnis
| Poly | Marke | Fahrzeugtyp | Jahr | Profil | Länge | Benutzt für | |
|---|---|---|---|---|---|---|---|
| - | Alfa Romeo | 145 1,4i.e., 1,6i.e., 1,7i.e. 16V | 94-96 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | 146 1,4i.e., 1,6i.e., 1,7i.e. 16V | 94-96 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | 155 2,0 16V TURBO Q4 | 92-97 | AVX13 | 750 | La | power steering |
| - | Alfa Romeo | 155 2,0 16V TURBO Q4 | 92-97 | AVX13 | 875 | La | power steering |
| - | Alfa Romeo | 155 2,5TD | 93-97 | AVX13 | 1015 | La | air conditioning |
| - | Alfa Romeo | 164 2,0 | 87-98 | AVX13 | 800 | La | alternator |
| - | Alfa Romeo | 164 2,0 | 87-98 | AVX13 | 975 | La | alt+ air conditioning |
| - | Alfa Romeo | 164 2,0 T.S. | 87-92 | AVX13 | 800 | La | alternator |
| - | Alfa Romeo | 164 2,0 TURBO | 90-92 | AVX13 | 975 | La | alternator |
| - | Alfa Romeo | 164 2,0 TURBO | 90-92 | AVX13 | 1050 | La | air conditioning |
| - | Alfa Romeo | 164 2,0 V6 TURBO | 91-92 | AVX13 | 975 | La | alternator |
| - | Alfa Romeo | 164 2,0 V6 TURBO | 91-92 | AVX13 | 1050 | La | air conditioning |
| - | Alfa Romeo | 164 2,5TD | 87-92 | AVX13 | 1025 | La | air conditioning |
| - | Alfa Romeo | 164 3,0i.e QV | 90-92 | AVX13 | 975 | La | alternator |
| - | Alfa Romeo | 164 3,0 V6 | 87-92 | AVX13 | 975 | La | alternator |
| - | Alfa Romeo | 164 3,0 V6 | 87-92 | AVX13 | 1050 | La | air conditioning |
| - | Alfa Romeo | 33 / 33 Sportwagon 1,7i.e., 1,7i.e. 4x4, 1,7QV | 88-89 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | 33 / 33 Sportwagon 1,7 16V, 1,7 16V 4x4 | 90-94 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | 33 / 33 Sportwagon 1,7i.e. | 92-94 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | 33 / 33 Sportwagon 1,7i.e., 1,7i.e. 4x4 | 90-94 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | 75 1,6, 1,8, 1,8 TURBO, 1,8i.e. TURBO, 2,0, 2,0T.S | 85-92 | AVX13 | 1100 | La | power steering |
| - | Alfa Romeo | 75 2,5 V6 | 85-86 | AVX13 | 925 | La | air conditioning |
| - | Alfa Romeo | 75 3,0 V6 | 87-92 | AVX13 | 925 | La | air conditioning |
| - | Alfa Romeo | 90 1,8, 2,0i.e. | 84-87 | AVX13 | 1125 | La | power steering |
| - | Alfa Romeo | 90 2,5i.e. V6 | 84-87 | AVX13 | 923 | La | air conditioning |
| - | Alfa Romeo | Alfasud Sprint 1,7i.e. | 87-89 | AVX13 | 950 | La | air conditioning |
| - | Alfa Romeo | Alfetta GT 2,0 | 78-86 | AVX13 | 1250 | La | air conditioning |
| - | Alfa Romeo | GTV 2,0 | 78-86 | AVX13 | 1250 | La | air conditioning |
| - | Alpine | V6 2,9 GT | 85-90 | AVX13 | 925 | La | air conditioning |
| - | Audi | 100 1,8, 1,8KAT, 1,8quattro, 1,8quattro KAT | 83-90 | AVX13 | 800 | La | air conditioning |
| - | Audi | 100 2,5TDi | 90-90 | AVX13 | 950 | La | air conditioning |
| - | Audi | 100 2,5TDi | 90-90 | AVX13 | 1025 | La | power steering |
| - | Audi | 100 2,0, 2,0 E, 2,0 E quattro | 90-94 | AVX13 | 800 | La | air conditioning |
| - | Audi | 200 2,1 TURBO, 2,1 TURBO quattro | 83-88 | AVX13 | 925 | La | air conditioning |
| - | Audi | 200 2,1 TURBO, 2,1 TURBO quattro (engine with AC) | 83-88 | AVX13 | 1000 | La | power steering |
| - | Audi | 200 2,2 20V TURBO quattro | 89-90 | AVX13 | 925 | La | air conditioning |
| - | Audi | 200 2,2 20V TURBO quattro (engine with AC) | 89-90 | AVX13 | 1000 | La | power steering |
| - | Audi | 200 2,2 TURBO (engine with AC) | 85-91 | AVX13 | 1000 | La | power steering |
| - | Audi | 200 2,2 TURBO quattro (engine with AC) | 83-91 | AVX13 | 1000 | La | power steering |
| - | Audi | 200 2,3 | 86-91 | AVX13 | 925 | La | air conditioning |
| - | Audi | 200 2,3 | 86-91 | AVX13 | 950 | La | power steering |
| - | Audi | 200 2,3 (engine with AC) | 86-91 | AVX13 | 1000 | La | power steering |
| - | Audi | 80 1,3, 1,6, 1,6 GLE | 78-86 | AVX13 | 825 | La | air conditioning |
| - | Audi | 80 16D | 80-86 | AVX13 | 825 | La | air conditioning |
| - | Audi | 80 1,8, 1,8 CC quattro, 1,8 GTE, 1,8 GTE quattro | 83-86 | AVX13 | 825 | La | air conditioning |
| - | Audi | 80 1,6 | 86-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 1,6D, 1,6TD | 86-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 1,6D, 1,6TD | 86-91 | AVX13 | 875 | La | air conditioning |
| - | Audi | 80 1,8, 1,8 quattro, 1,8 E, 1,8 E quattro, 1,8 S, 1,8 S quattro | 86-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 2,0 E 16V, 2,0 E 16V quattro | 90-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 2,0 E, 2,0 E quattro, 2,0 quattro | 88-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 2,0, 2,0 quattro | 90-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 1,6, 1,6E | 91-94 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 2,0 E 16V, 2,0 E 16V quattro | 92-96 | AVX13 | 800 | La | air conditioning |
| - | Audi | 80 2,0, 2,0 quattro, 2,0 E, 2,0 E quattro | 91-96 | AVX13 | 800 | La | air conditioning |
| - | Audi | 90 2,0, 2,0 quattro, 2,2, 2,2 E quattro | 84-87 | AVX13 | 1000 | La | air conditioning |
| - | Audi | 90 2,0, 2,0 quattro, 2,2, 2,2 E quattro | 84-87 | AVX13 | 1000 | La | power steering |
| - | Audi | 90 2,0 quattro | 89-90 | AVX13 | 800 | La | air conditioning |
| - | Audi | A6 2,0, 2,0 16V, 2,0 16V quattro | 94-97 | AVX13 | 800 | La | air conditioning |
| - | Audi | Cabriolet 2,0 16V | 95-96 | AVX13 | 800 | La | air conditioning |
| - | Audi | Cabriolet 2,0 E | 93-98 | AVX13 | 800 | La | air conditioning |
| - | Audi | Coupe 1,8 GT | 86-88 | AVX13 | 800 | La | air conditioning |
| - | Audi | Coupe 1,8 | 89-91 | AVX13 | 800 | La | air conditioning |
| - | Audi | Coupe 2,0 | 89-96 | AVX13 | 800 | La | air conditioning |
| - | Audi | Coupe 2,0 16V | 92-96 | AVX13 | 800 | La | air conditioning |
| - | Audi | Coupe 2,3 | 88-94 | AVX13 | 1000 | La | power steering |
| - | Audi | Coupe 2,3 quattro | 90-96 | AVX13 | 1000 | La | power steering |
| - | Audi | Coupe 2,3 20V | 89-91 | AVX13 | 925 | La | air conditioning |
| - | Audi | Coupe S2 Quattro 2,2 | 90-92 | AVX13 | 1000 | La | power steering |
| - | Audi | Quattro 2,1 20V TURBO | 84-87 | AVX13 | 950 | La | power steering |
| - | Audi | Quattro 2,1 20V TURBO | 84-87 | AVX13 | 1000 | La | air conditioning |
| - | Audi | Quattro 2,2 20V | 89-91 | AVX13 | 950 | La | air conditioning |
| - | Audi | Quattro 2,2 20V | 89-91 | AVX13 | 1000 | La | power steering |
| - | Audi | Quattro 2,2 TURBO | 87-89 | AVX13 | 950 | La | air conditioning |
| - | Audi | Quattro 2,2 TURBO | 87-89 | AVX13 | 1000 | La | power steering |
| - | Audi | Quattro 2,2 TURBO (engine with AC) | 87-89 | AVX13 | 1025 | La | power steering |
| - | BMW | 3 316 1,8 (1766ccm) | 82-87 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 316 (Ecotronic) 1,8 (1766ccm) | 83-90 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 318i 1,8 (1766ccm) | 82-88 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 318i 1,8 (1796ccm) | 87-91 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 320i 2,0 | 85-93 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 320is 2,0 | 88-90 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 324D, 324TD 2,4 | 85-88 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 324D, 324TD 2,4 | 88-93 | AVX13 | 825 | La | air conditioning |
| - | BMW | 3 325 e 2,7 | 83-88 | AVX13 | 800 | La | air conditioning |
| - | BMW | 3 325i 2,5 | 87-93 | AVX13 | 825 | La | air conditioning |
| - | BMW | 3 325i 2,5 (engine with AC) | 87-93 | AVX13 | 1050 | La | alternator |
| - | BMW | 5 518i 1,8, 524D 2,4, 524TD 2,4 | 83-87 | AVX13 | 800 | La | air conditioning |
| - | BMW | 5 520i 2,0, 525 e 2,7 | 83-91 | AVX13 | 825 | La | air conditioning |
| - | BMW | 5 525 i 2,5, 528 i 2,8 | 81-87 | AVX13 | 800 | La | air conditioning |
| - | BMW | 5 535 i 3,4, M 535 i 3,4, M5 3,5 3,5 | 85-87 | AVX13 | 800 | La | air conditioning |
| - | BMW | 5 518 i 1,8 | 89-95 | AVX13 | 800 | La | power steering |
| - | BMW | 5 520 i 2,0 24V | 89-90 | AVX13 | 800 | La | air conditioning |
| - | BMW | 5 524TD 2,4 | 88-95 | AVX13 | 825 | La | air conditioning |
| - | BMW | 5 M5 3,6 KAT | 88-92 | AVX13 | 975 | La | air conditioning |
| - | BMW | 5 M5 3,8 | 92-97 | AVX13 | 975 | La | air conditioning |
| - | BMW | 5 M5 3,8 | 92-97 | AVX13 | 1000 | La | alternator |
| - | BMW | 6 635CSI | 78-90 | AVX13 | 800 | La | air conditioning |
| - | BMW | 7 730 i, il | 86-94 | AVX13 | 1050 | La | alt+wp+fan |
| - | BMW | Z1 2,5 | 88-91 | AVX13 | 800 | La | air conditioning |
| - | Daewoo | Cielo 1,5 | 94-98 | AVX13 | 825 | La | air conditioning |
| - | Daewoo | Espero 1,5 16V | 93-99 | AVX13 | 825 | La | air conditioning |
| - | Daewoo | Espero 1,8, 2,0 | 95-99 | AVX13 | 875 | La | air conditioning |
| - | Daewoo | Nexia 1,5 16V | 95-97 | AVX13 | 825 | La | air conditioning |
| - | Daihatsu | Rocky 2,0 | 87-93 | AVX13 | 875 | La | air conditioning |
| - | Daimler | Double Six 5,3, Double Six H.E. 5,3 | 81-93 | AVX13 | 1075 | La | water pump |
| - | Daimler | Double Six 5,3, Double Six H.E. 5,3 | 81-93 | AVX13 | 1525 | La | air conditioning |
| - | Daimler | Sovereighn 4,0 | 89-94 | AVX13 | 975 | La | air conditioning |
| - | Fiat | Coupe 2,0 16V, 2,0 16V TURBO | 93-96 | AVX13 | 750 | La | power steering |
| - | Fiat | Coupe 2,0 16V, 2,0 16V TURBO | 93-96 | AVX13 | 875 | La | power steering |
| - | Fiat | Croma 2000 16V | 92-96 | AVX13 | 750 | La | power steering |
| - | Fiat | Croma 2000 16V | 92-96 | AVX13 | 875 | La | air conditioning |
| - | Fiat | Croma 2000 i.e. TURBO | 87-96 | AVX13 | 875 | La | air conditioning |
| - | Fiat | Croma 2500 TD | 91-96 | AVX13 | 825 | La | air conditioning |
| - | Fiat | Croma 2500 TD | 91-96 | AVX13 | 925 | La | water pump |
| - | Fiat | Tempra / Tempra SW 1,6 i.e. | 90-96 | AVX13 | 1050 | La | air conditioning |
| - | Fiat | Tempra / Tempra SW 1,8 i.e. (engine with air conditioning) | 93-96 | AVX13 | 750 | La | power steering |
| - | Fiat | Tempra / Tempra SW 1,8 i.e. | 93-94 | AVX13 | 825 | La | power steering |
| - | Fiat | Tempra / Tempra SW 2,0 i.e. (engine with air conditioning) | 90-96 | AVX13 | 750 | La | power steering |
| - | Fiat | Tempra / Tempra SW 2,0 i.e. | 90-94 | AVX13 | 825 | La | power steering |
| - | Fiat | Tempra / Tempra SW 2,0 i.e. | 95-96 | AVX13 | 875 | La | power steering |
| - | Fiat | Tipo 1,4 i.e. | 89-95 | AVX13 | 1050 | La | air conditioning |
| - | Fiat | Tipo 1,6 i.e. | 88-95 | AVX13 | 1050 | La | air conditioning |
| - | Fiat | Tipo 1,8 i.e. (engine with air conditioning) | 93-95 | AVX13 | 750 | La | power steering |
| - | Fiat | Tipo 1,8 i.e. | 93-95 | AVX13 | 825 | La | power steering |
| - | Fiat | Tipo 2,0 16V, 2,0 i.e. 126V Sport (engine with air conditioning) | 91-95 | AVX13 | 750 | La | power steering |
| - | Fiat | Tipo 2,0 16V, 2,0 i.e. 126V Sport | 91-95 | AVX13 | 825 | La | power steering |
| - | Fiat | Tipo 2,0 i.e. (engine with air conditioning) | 90-95 | AVX13 | 750 | La | power steering |
| - | Fiat | Tipo 2,0 i.e. | 90-95 | AVX13 | 825 | La | power steering |
| - | Ford | Econovan 2,0D | 86-92 | AVX13 | 1100 | La | alternator |
| - | Ford | Maverick 2,4i | 93-98 | AVX13 | 925 | La | air conditioning |
| - | Ford | Maverick 2,7TD | 93-96 | AVX13 | 925 | La | air conditioning |
| - | Ford | Ranger 2,2 | 2002-2005 | AVX13 | 825 | La | power steering |
| - | Ford | Ranger 2,2 | 2002-2005 | AVX13 | 950 | La | alternator |
| - | Ford | Ranger 2,2 | 2002-2005 | AVX13 | 950 | La | air conditioning |
| 2 | Ford | Ranger 2,5D, 2,5TD 4x4 | 99- | AVX13 | 1100 | La | alternator |
| - | Ford | Ranger 2,5D, 2,5TD 4x4 | 99- | AVX13 | 1000 | La | air conditioning |
| - | Ford | Ranger 2,5TDdi | 2002-2005 | AVX13 | 1000 | La | air conditioning |
| 2 | Ford | Ranger 2,5TDdi | 2002-2005 | AVX13 | 1100 | La | alternator |
| - | Ford | Ranger 3,0TDci 4x4 | 2005- | AVX13 | 1000 | La | air conditioning |
| 2 | Ford | Scorpio I 2,4i, 2,4i KAT | 86-94 | AVX13 | 1200 | La | water pump+ power steering |
| - | Ford | Scorpio I 2,5D, 2,5TD | 85-94 | AVX13 | 950 | La | air conditioning |
| - | Ford | Scorpio I 2,5D, 2,5TD | 85-94 | AVX13 | 1025 | La | power steering |
| 2 | Ford | Scorpio I 2,9i, 2,9i 4x4, 2,9i KAT | 86-94 | AVX13 | 1200 | La | water pump+ power steering |
| - | Ford | Scorpio II 2,5TD | 94-98 | AVX13 | 950 | La | air conditioning |
| - | Ford | Scorpio II 2,5TD | 94-98 | AVX13 | 1025 | La | power steering |
| 2 | Ford | Sierra 2,9 4x4, 2,9i | 88-93 | AVX13 | 1200 | La | water pump+ power steering |
| - | Ford | Transit E 2,5DI | 91-94 | AVX13 | 1325 | La | power steering |
| - | Ford | Transit E 2,5DI (engine without air conditioning and 2nd heater) | 96-2000 | AVX13 | 975 | La | power steering |
| - | Ford | Transit E 2,5DI (engine without air conditioning and 2nd heater) | 94-96 | AVX13 | 1025 | La | power steering |
| - | Ford | Transit E 2,5DI | 97-2000 | AVX13 | 975 | La | power steering |
| - | Ford | Transit E 2,5TD | 94-96 | AVX13 | 1025 | La | power steering |
| - | Ford | Transit E 2,5TDI (engine without air conditioning and 2nd heater) | 96-2000 | AVX13 | 975 | La | power steering |
| - | Ford | Transit E 2,5TDI (engine without air conditioning and 2nd heater) | 94-96 | AVX13 | 1025 | La | power steering |
| - | Ford | Transit T 1,6, 2,0, 2,0 KAT | 85-92 | AVX13 | 1015 | La | power steering |
| - | Ford | Transit T 2,5D | 85-92 | AVX13 | 1015 | La | power steering |
| - | Ford | Transit T 2,5DI (engine without air conditioning and 2nd heater) | 88-92 | AVX13 | 1025 | La | power steering |
| - | Ford | Transit Tourneo 2,5DI (engine without air conditioning and 2nd heater) | 96-2000 | AVX13 | 975 | La | power steering |
| - | Ford | Transit Tourneo 2,5DI (engine without air conditioning and 2nd heater) | 94-96 | AVX13 | 1025 | La | alternator |
| - | Ford | Transit Tourneo 2,5TD (engine without air conditioning and 2nd heater) | 98-2000 | AVX13 | 975 | La | power steering |
| - | Hyundai | Galloper II 2,5TD | 98- | AVX13 | 950 | La | air conditioning |
| - | Hyundai | Galloper II 3,0 V6 | 98- | AVX13 | 800 | La | power steering |
| - | Hyundai | Galloper II 3,0 V6 | 98- | AVX13 | 925 | La | air conditioning |
| - | Hyundai | Grace bus 2,5TD | 98-2001 | AVX13 | 950 | La | air conditioning |
| - | Hyundai | H-1 2,4, 2,4 4WD | 97- | AVX13 | 1000 | La | power steering |
| - | Hyundai | H-1 2,5D, 2,5TD, 2,5TD 4WD | 97- | AVX13 | 950 | La | air conditioning |
| - | Hyundai | H100 2,4 | 93- | AVX13 | 1000 | La | power steering |
| - | Hyundai | H100 2,4 | 93- | AVX13 | 975 | La | air conditioning |
| - | Hyundai | H100 2,5D | 94-2000 | AVX13 | 750 | La | power steering |
| - | Hyundai | H100 2,5D | 93-99 | AVX13 | 925 | La | air conditioning |
| - | Hyundai | H100 2,5D | 99-2000 | AVX13 | 1400 | La | air conditioning |
| - | Hyundai | H100 2,5D | 93-94 | AVX13 | 750 | La | power steering |
| - | Hyundai | H100 2,5D, 2,5TD | 93-2000 | AVX13 | 750 | La | power steering |
| - | Hyundai | H100 2,5D, 2,5TD | 93-2000 | AVX13 | 925 | La | air conditioning |
| - | Hyundai | Porter 2,5TD | 94-2004 | AVX13 | 950 | La | air conditioning |
| - | Hyundai | Sonata I 2,0i | 91-93 | AVX13 | 975 | La | air conditioning |
| - | Hyundai | Sonata I 3,0i V6 | 91-93 | AVX13 | 975 | La | air conditioning |
| - | Hyundai | Sonata II 3,0i V6 | 93-98 | AVX13 | 975 | La | air conditioning |
| - | Hyundai | Starex 2,4, 2,4 4WD | 97- | AVX13 | 1000 | La | power steering |
| - | Hyundai | Starex 2,5TCi | 97- | AVX13 | 950 | La | air conditioning |
| - | Hyundai | Terracan 2,9CRDi | 2001- | AVX13 | 975 | La | air conditioning |
| - | Infiniti | QX4 3,3 | 97-2002 | AVX13 | 875 | La | power steering |
| - | Isuzu | Gemini 1,5D, 1,5TD | 88-90 | AVX13 | 925 | La | compressor |
| - | Isuzu | Midi 2,0TD, 2,2D (engines with power steering) | 89- | AVX13 | 1000 | La | alternator |
| - | Isuzu | Midi 2,0TD, 2,2D | 89- | AVX13 | 1025 | La | alternator |
| - | Isuzu | Midi 2,0, 2,0 4WD | 88- | AVX13 | 875 | La | alternator |
| - | Isuzu | Midi 2,0, 2,0 4WD | 88- | AVX13 | 1025 | La | power steering |
| - | Isuzu | Midi 2,4D, 2,4TD (engines with power steering) | 94- | AVX13 | 1000 | La | alternator |
| - | Isuzu | Midi 2,4D, 2,4TD (engines without power steering) | 94- | AVX13 | 1025 | La | alternator |
| 2 | Isuzu | Trooper 2,2TD | 84-91 | AVX13 | 1525 | La | ps + air conditioning |
| - | Isuzu | Trooper 2,3 | 85-91 | AVX13 | 875 | La | fan |
| - | Isuzu | Trooper 2,3 | 85-91 | AVX13 | 1000 | La | air conditioning |
| - | Isuzu | Trooper 2,3 | 85-91 | AVX13 | 1025 | La | power steering |
| - | Isuzu | Trooper 2,6i | 87-91 | AVX13 | 875 | La | fan |
| - | Isuzu | Trooper 2,6i | 87-91 | AVX13 | 1000 | La | air conditioning |
| - | Isuzu | Trooper 2,6i | 87-91 | AVX13 | 1025 | La | power steering |
| 2 | Isuzu | Trooper 2,8TD | 87-91 | AVX13 | 1525 | La | ps + air conditioning |
| - | Isuzu | Trooper 2,8TD | 87-91 | AVX13 | 950 | La | power steering |
| - | Jaguar | XJ 12 H.E. 5,3 | 81-92 | AVX13 | 825 | La | water pump + alternator |
| - | Jaguar | XJ Sovereign V12 5,3 | 85-92 | AVX13 | 800 | La | fan |
| - | Jaguar | XJ Sovereign V12 5,3 | 85-92 | AVX13 | 1525 | La | air conditioning |
| - | Jaguar | XJ 6 Sovereign 4,0 | 94-97 | AVX13 | 975 | La | air conditioning |
| - | Jaguar | XJ 4,0 | 89-94 | AVX13 | 975 | La | air conditioning |
| - | Jaguar | XJ 6 2,9 | 86-90 | AVX13 | 750 | La | water pump +fan |
| - | Jaguar | XJ 6 3,2 24V | 90-94 | AVX13 | 875 | La | water pump +fan |
| - | Jaguar | XJ 6 4,0 | 89-94 | AVX13 | 975 | La | air conditioning |
| - | Jaguar | XJS 3,6 | 83-92 | AVX13 | 975 | La | air conditioning |
| - | Jaguar | XJS 4,0 | 91-96 | AVX13 | 975 | La | air conditioning |
| - | Jaguar | XJS 5,10 (engine with power steering) | 85-92 | AVX13 | 1075 | La | water pump |
| - | Jaguar | XJS 5,10 | 85-92 | AVX13 | 1525 | La | air conditioning |
| - | Jaguar | XJS 5,6 (engine with power steering) | 81-88 | AVX13 | 1075 | La | water pump |
| - | Jaguar | XJS 5,7 | 81-87 | AVX13 | 1525 | La | air conditioning |
| - | Jaguar | XJS 5,9 | 85-92 | AVX13 | 800 | La | fan |
| - | Jeep | Cherokee 2,1TD XJ | 84-93 | AVX13 | 825 | La | fan |
| - | Jeep | Cherokee 2,1TD XJ | 84-93 | AVX13 | 975 | La | fan + air conditioning |
| - | Jeep | Wrangler I 2,5 | 88-96 | AVX13 | 1175 | La | power steering |
| - | Jeep | Wrangler I 4,2 2WD | 86-90 | AVX13 | 1175 | La | power steering |
| - | Kia | K2500 2,5D | 2003- | AVX13 | 925 | La | alternator |
| - | Kia | Besta Kasten 2,2D | 96- | AVX13 | 825 | La | power steering |
| - | Kia | Besta Kasten 2,2D | 96- | AVX13 | 1125 | La | alternator |
| - | Kia | Pregio Bus 2,5D | 95-2004 | AVX13 | 950 | La | alternator |
| - | Kia | Pregio Kasten 2,5TCi D | 2002- | AVX13 | 950 | La | alternator |
| - | Kia | Pregio Kasten 2,7D | 97- | AVX13 | 875 | La | power steering |
| - | Kia | Pregio Kasten 2,7D | 97- | AVX13 | 925 | La | air conditioning |
| - | Lada | Niva 1600 | 76-95 | AVX13 | 1050 | La | power steering |
| - | Lancia | Dedra 1,6 | 93-99 | AVX13 | 1025 | La | air conditioning |
| - | Lancia | Dedra 1,6 i.e. | 89-93 | AVX13 | 1025 | La | air conditioning |
| - | Lancia | Dedra 1,8 i.e, 2,0 i.e. (engines with air conditioning) | 89-99 | AVX13 | 750 | La | power steering |
| - | Lancia | Dedra 2,0 integrale, 2,0 16V, 2,0 HV integrale, 2,0 i.e. TURBO+ (engine with AC) | 90-99 | AVX13 | 750 | La | power steering |
| - | Lancia | Dedra 2,0 integrale, 2,0 16V, 2,0 HV integrale, 2,0 i.e. TURBO+ | 90-99 | AVX13 | 875 | La | power steering |
| - | Lancia | Delta II 1,4 i.e. | 94-99 | AVX13 | 1050 | La | air conditioning |
| - | Lancia | Delta II 1,6 i.e. | 93-99 | AVX13 | 1050 | La | air conditioning |
| - | Lancia | Delta II 1,8 i.e. (engine with air conditioning) | 93-99 | AVX13 | 750 | La | power steering |
| - | Lancia | Delta II 1,8 i.e. | 93-99 | AVX13 | 875 | La | power steering |
| - | Lancia | Delta II 2,0 16V | 93-99 | AVX13 | 750 | La | ac+ps |
| - | Lancia | Delta II 2,0 16V | 93-99 | AVX13 | 875 | La | power steering |
| - | Lancia | Kappa 2,0 16V TURBO | 95-2001 | AVX13 | 750 | La | power steering |
| - | Lancia | Kappa 2,0 16V TURBO | 95-2001 | AVX13 | 875 | La | air conditioning |
| - | Lancia | Thema 2000 16V TURBO, 2000 i.e. 16V, 2000 i.e. 16V TURBO (engine with AC) | 88-94 | AVX13 | 750 | La | power steering |
| - | Lancia | Thema 2000 16V TURBO, 2000 i.e. 16V, 2000 i.e. 16V TURBO | 88-92 | AVX13 | 800 | La | power steering |
| - | Lancia | Thema 2000 16V TURBO, 2000 i.e. 16V, 2000 i.e. 16V TURBO | 88-94 | AVX13 | 875 | La | air conditioning |
| - | Lancia | Thema 2500 TURBO DS | 87-92 | AVX13 | 925 | La | water pump |
| - | Lancia | Thema 2850 V6 i.e. | 84-92 | AVX13 | 1400 | La | air conditioning |
| - | Land Rover | Defender 2,5 4x4 (engine without air conditioning) | 90-94 | AVX13 | 750 | La | power steering |
| - | Land Rover | Defender 2,5 4x4 | 90-94 | AVX13 | 800 | La | power steering |
| - | Land Rover | Defender 2,5 90 TDI, 2,5 100 TDI | 90- | AVX13 | 725 | La | power steering |
| - | Land Rover | Discovery I 2,5 TDI | 89-98 | AVX13 | 1025 | La | power steering |
| - | Land Rover | Discovery I 2,5 TDI | 89-98 | AVX13 | 1350 | La | air conditioning |
| - | Land Rover | Discovery I 3,5 | 89-94 | AVX13 | 925 | La | power steering |
| - | Land Rover | Discovery I 3,5 | 89-94 | AVX13 | 1000 | La | air conditioning |
| - | Land Rover | Discovery I 3,5 | 89-94 | AVX13 | 1000 | La | fan |
| - | Land Rover | Range Rover I 2,4 Diesel | 86-90 | AVX13 | 875 | La | power steering |
| - | Land Rover | Range Rover I 2,4 Diesel (engine with air conditioning) | 86-90 | AVX13 | 1000 | La | alternator |
| - | Land Rover | Range Rover I 2,4 Diesel | 86-90 | AVX13 | 1200 | La | alternator |
| - | Land Rover | Range Rover I 2,5 TDI 4x4 | 91-94 | AVX13 | 1350 | La | air conditioning |
| - | Land Rover | Range Rover I 3,5 | 81-90 | AVX13 | 925 | La | power steering |
| - | Land Rover | Range Rover I 3,5 | 81-90 | AVX13 | 1000 | La | air conditioning |
| - | Land Rover | Range Rover I 3,5 (engine with air conditioning) | 81-90 | AVX13 | 1000 | La | fan |
| - | Land Rover | Range Rover I 3,9 KAT, 3,9 Vogue SEI | 88-94 | AVX13 | 925 | La | power steering |
| - | Land Rover | Range Rover I 3,9 KAT, 3,9 Vogue SEI | 88-94 | AVX13 | 1000 | La | air conditioning |
| - | Land Rover | Range Rover I 3,9 KAT, 3,9 Vogue SEI | 88-94 | AVX13 | 1000 | La | fan |
| - | Land Rover | Range Rover I 4,3 Vogue LSE | 92-94 | AVX13 | 925 | La | power steering |
| - | Land Rover | Range Rover I 4,3 Vogue LSE | 92-94 | AVX13 | 1000 | La | air conditioning |
| - | Land Rover | Range Rover I 4,3 Vogue LSE | 92-94 | AVX13 | 1000 | La | fan |
| - | Mazda | 323 C IV 1,7D | 89-94 | AVX13 | 925 | La | power steering |
| - | Mazda | 323 C IV 1,7D (engine with air conditioning) | 89-94 | AVX13 | 1075 | La | power steering |
| 2 | Mazda | 323 F VI 2,0TD (engine with air conditioning) | 98-2004 | AVX13 | 1050 | La | alternator |
| - | Mazda | 323 S IV 1,7D | 89-94 | AVX13 | 925 | La | power steering |
| 2 | Mazda | 323 S VI 2,0DiTD (engine with air conditioning) | 2000-2002 | AVX13 | 1050 | La | alternator |
| 2 | Mazda | 323 S VI 2,0TD (engine with air conditioning) | 98-2004 | AVX13 | 1050 | La | alternator |
| - | Mazda | 626 III 2,0D, 2,0D Comprex | 93-97 | AVX13 | 925 | La | air conditioning |
| - | Mazda | 626 IV 2,0D GLX Comprex | 92-97 | AVX13 | 925 | La | air conditioning |
| 2 | Mazda | 626 V 2,0DITD, 2,0 TD, 2,0 TURBO DI (engine with air conditioning) | 98-2002 | AVX13 | 1050 | La | alternator |
| - | Mazda | 929 III 2,2 12V, 2,2i | 87-89 | AVX13 | 825 | La | power steering |
| - | Mazda | 929 III 2,2 12V, 2,2i | 87-89 | AVX13 | 950 | La | air conditioning |
| - | Mazda | 929 III 2,2 12V, 2,2i | 87-89 | AVX13 | 1025 | La | alternator |
| - | Mazda | 929 III 3,0 | 87-91 | AVX13 | 950 | La | power steering |
